Demographics

DATA CENTER / DEMOGRAPHICS

Get email notifications when changes are made to this page.

click to expand items

Employment / Unemployment
2025 Civilian Labor Force Employment and Unemployment – Carroll County, MD
wdt_ID Month Labor Force Emp. Unemp. Rate (%)
1 Jan 95,479 93,272 2,207 2.3
3 Feb 95,374 92,757 2,617 2.7
4
6
8
9
10
11
12
13
14
15
16 Avg. 95,427 93,015 2,412 2.5
Annual Averages – Employment and Unemployment – Carroll County, MD
wdt_ID Year Labor Force Emp. Unemp. Rate (%)
4 2024 95,792 93,543 2,249 2.3
6 2023 95,464 93,839 1,626 1.7
8 2022 95,840 92,883 2,957 3.1
9 2021 92,361 88,588 3,772 4.1
10 2020 93,155 88,393 4,762 5.1
11 2019 96,148 93,293 2,855 3.0
12 2018 95,474 92,234 3,240 3.4
13 2017 95,325 92,154 3,172 3.3
14 2016 94,286 90,884 3,402 3.6
15 2015 94,048 89,889 4,159 4.4
17 2014 94,395 89,635 4,760 5.0
18 2013 95,769 90,222 5,547 5.8
19 2012 94,449 88,615 5,834 6.2
20 2011 93,443 87,618 5,825 6.2
21 2010 93,083 86,873 6,210 6.7
22 2009 92,930 86,890 6,040 6.5
23 2008 95,727 92,181 3,546 3.7

State of Maryland Rankings for February 2025

Source: Maryland Dept. of Labor; U.S. Dept. of Labor – Bureau of Labor Statistics.
Data is not Seasonally Adjusted. United States figures Seasonally Adjusted.
Last Updated: April 09, 2025

Business Composition & Laborforce

ANNUAL AVERAGE – 2023

4566

Total Firms in Carroll County

57801

Total Employment in Carroll County

1267

Average Weekly Wage Per Worker

wdt_ID SECTOR # OF FIRMS % OF TOTAL # OF EMPLOYEES % OF TOTAL AVERAGE WEEKLY WAGE
1 Total Employment 4,566 100% 57,801 100% 1,267
2 Public Employment 103 2.3% 8,672 15.0% 1,604
3 Federal Gov't 26 0.6% 789 1.4% 2239
4 State Gov't 11 0.2% 1,270 2.2% 1464
5 Local Gov't 64 1.4% 6,613 11.4% 1109
8 Private Employment 4,463 97.7% 49,129 85% 1,112
9 Natural Resources & Mining 51 1.1% 495 0.9% 844
10 Construction 773 16.9% 6,202 10.7% 1305
11 Manufacturing 148 3.2% 3,945 6.8% 1479
12 Trade, Transportation & Utilities 792 17.3% 12,269 21.2% 878
13 Information 58 1.3% 240 0.4% 1602
14 Financial Activities 363 8.0% 1,386 2.4% 1918
15 Professional & Business Services 938 20.5% 5,811 10.1% 1357
16 Education & Health Services 548 12.0% 10,076 17.4% 991
17 Leisure & Hospitality 343 7.5% 6,560 11.3% 435
18 Other Services 441 9.7% 2,144 3.7% 851
19 Unclassified 8 0.2% 1 0.0% 572

NAICS Sectors, Carroll County, Maryland—2023 Annual Averages, All establishment sizes
Source: Quarterly Census of Employment and Wages – Bureau of Labor Statistics

Last updated: September 20, 2024

Population
Population Estimates by Election District 1990-2025
wdt_ID Municipality/Election District 1990 2000c 2010c 2020c 2024 MAR - 2025
1 Taneytown ED 2,756 2,739 2,710 2,624 2,688 2,688
2 City of Taneytown 3,842 5,128 6,745 7,234 8,250 8,250
3 Uniontown ED 3,709 4,188 4,128 4,128 4,194 4,202
4 Myers ED 4,921 5,385 5,516 5,460 5,563 5,566
5 Woolerys ED 14,250 16,329 17,487 17,796 18,143 18,154
6 Freedom ED 15,635 21,866 24,277 25,964 26,129 26,173
7 Town of Sykesville 2,345 4,197 4,436 4,316 4,631 4,633
8 Manchester ED 8,168 8,619 9,193 9,218 9,360 9,365
9 Town of Manchester 2,829 3,329 4,808 5,408 5,453 5,453
10 Westminster ED 13,770 16,524 18,162 18,328 18,544 18,549
11 City of Westminster 13,582 16,731 18,590 20,126 20,705 20,708
12 Hampstead ED 7,867 8,051 8,475 8,470 8,546 8,546
13 Town of Hampstead 2,756 5,060 6,323 6,241 6,290 6,290
14 Franklin ED 6,460 7,459 7,372 7,484 7,607 7,610
15 Middleburg ED 1,348 1,442 1,422 1,326 1,347 1,347
16 New Windsor ED 2,330 2,349 2,281 2,285 2,325 2,325
17 Town of New Windsor 757 1,303 1,396 1,441 1,745 1,745
18 Union Bridge ED 652 530 576 590 593 593
19 Town of Union Bridge 912 989 975 936 938 938
20 Mt. Airy ED 3,363 4,084 4,475 4,656 4,715 4,727
22 Town of Mt. Airy** 5,573 5,573 5,573 6,126 6,333 6,333
23 Berrett ED 11,095 11,615 12,281 12,734 13,032 13,035
24 County Total* 125,586 150,897 167,134 172,891 177,133 177,228
25 Total Incorporated** 29,262 39,717 48,759 51,828 54,346 54,350
26 Total Unincorporated 96,324 111,180 118,375 121,063 122,787 122,878
Municipality/Election District 1990 2000c 2010c 2020c 2024 MAR - 2025
  • Population estimates are based on an assumed average household vacancy rate of 3.7%
  • Population totals 2017-2019 have been adjusted to better align with the 2020 Census

*County totals are end of year figures unless otherwise noted. 2000c, 2010c & 2020c denote Census figures.
**Includes Carroll County portion of Mt. Airy only
Source: U.S. Census, Carroll County Department of Planning
Last updated: April 09, 2025

Housing Units
Housing Units Estimates by Election District 1990-2025
wdt_ID Municipality/Election District 1990 2000c 2010c 2020c 2024 MAR - 2025
1 Taneytown ED 970 1,005 1,117 1,117 1,141 1,141
2 City of Taneytown 1,357 1,816 2,554 2,817 3,223 3,223
3 Uniontown ED 1,281 1,481 1,607 1,632 1,652 1,655
4 Myers ED 1,624 1,911 2,068 2,103 2,137 2,138
5 Woolerys ED 4,754 5,732 6,443 6,707 6,824 6,828
6 Freedom ED 5,001 7,319 8,603 9,294 9,326 9,342
7 Town of Sykesville 858 1,407 1,474 1,716 1,844 1,845
8 Manchester ED 2,674 2,956 3,377 3,520 3,568 3,570
9 Town of Manchester 1,008 1,151 1,713 1,973 1,983 1,983
10 Westminster ED 4,800 5,989 6,834 7,171 7,246 7,248
11 City of Westminster 5,415 6,476 7,684 7,889 8,087 8,088
12 Hampstead ED 2,675 2,907 3,157 3,241 3,268 3,268
13 Town of Hampstead 1,122 1,884 2,500 2,598 2,619 2,619
14 Franklin ED 2,061 2,482 2,650 2,770 2,805 2,806
15 Middleburg ED 462 500 545 550 558 558
16 New Windsor ED 763 814 896 889 904 904
17 Town of New Windsor 291 503 566 639 772 772
18 Union Bridge ED 232 198 235 226 226 226
19 Town of Union Bridge 355 376 429 444 444 444
20 Mt. Airy ED 1,051 1,462 1,521 1,595 1,611 1,615
22 Town of Mt. Airy** 793 1,112 2,011 2,265 2,343 2,343
23 Berrett ED 3,541 4,029 4,422 4,637 4,704 4,705
24 County Total* 43,088 53,400 62,406 65,793 67,285 67,321
25 Total Incorporated** 11,199 14,651 18,931 20,341 21,315 21,317
26 Total Unincorporated 31,889 39,669 43,475 45,452 45,970 46,004
Municipality/Election District 1990 2000c 2010c 2020c 2024 MAR - 2025

*County totals are end of year figures unless otherwise noted. 2000c, 2010c & 2020c denote Census figures.
**Includes Carroll County portion of Mt. Airy only
Source: U.S. Census, Carroll County Department of Planning
Last updated: April 09, 2025

Taxes
Property Taxes (Per $100 of Assessment)
wdt_ID Tax Item Carroll County Maryland
1 Real Property Tax Rate $1.018* $0.112
2 Business Personal Property Tax Rate (taxed on depreciated value-assessed at 40%) $2.515* $0.00
3 R&D machinery, equipment materials and supplies Exempt $0.00
4 Manufacturing machinery, equipment materials and supplies Exempt $0.00
5 Manufacturing/R&D Inventory Exempt $0.00
6 Warehousing Inventory Exempt $0.00

*In an incorporated area, a municipal rate will also apply.

Municipal Taxes (based on full value assessment)
wdt_ID Municipality Real Property Rate (per $100 of assessment)
1 Town of Hampstead $0.22
2 Town of Manchester $0.216
3 Town of Mt. Airy $0.1662
4 Town of New Windsor $0.2615
5 Town of Sykesville $0.33
6 City of Taneytown $0.37
7 Town of Union Bridge $0.35
8 City of Westminster $0.56
Income Taxes

State Corporate Income Tax: 8.25% of net income attributable to business transacted within Maryland. No County Tax.
State Personal Income Tax: 4.75% of taxable income (graduated increase to maximum 5.75% for income over $250,000).
County Personal Income Tax: 3.03% of taxable income.

Sales and Use Tax

State: 6% on tangible personal property sold at retail or used in Maryland. Does not apply to sales for resale. Does not apply to a manufacturer’s purchase of raw materials nor manufacturing machinery and equipment. Tax exemptions for R&D firms include: purchases of materials and equipment used in R&D and testing of finished products, and purchases of computer programs for reproduction or incorporation into another computer program for resale.

County:
None

Unemployment Insurance

For information regarding Unemployment Insurance, please contact the Maryland Department of Labor, Licensing and Regulation.

2023 Tax data (effective July 1, 2023-June 30, 2024) – Last updated: September 22, 2023

x-twitter-logo-square