Carroll’s business composition incudes growing Professional and Business Services firms; Trade, Transportation and Utility companies; Construction; and Education and Health Services. Additionally, over the last two years manufacturing employment has increased through plant relocations and expansions.
Manufacturing Jobs
Total Private Sector Jobs
wdt_ID | SECTOR | # OF FIRMS | % OF TOTAL | # OF EMPLOYEES | % OF TOTAL | AVERAGE WEEKLY WAGE |
---|---|---|---|---|---|---|
1 | Total Employment | 4,505 | 100% | 55,272 | 100% | 1080 |
2 | Public Employment | 94 | 2.1% | 7,862 | 14.2% | 1228 |
3 | Federal Gov't | 21 | 0.5% | 330 | 0.6% | 1,403 |
4 | State Gov't | 11 | 0.2% | 1,182 | 2.1% | 1,261 |
5 | Local Gov't | 62 | 1.4% | 6,350 | 11.5% | 1,021 |
8 | Private Employment | 4,411 | 97.9% | 47,410 | 85.8% | 1,039 |
9 | Natural Resources & Mining | 40 | 0.9% | 454 | 0.8% | 748 |
10 | Construction | 810 | 18.0% | 5,918 | 10.7% | 1,167 |
11 | Manufacturing | 142 | 3.2% | 3,967 | 7.2% | 1,353 |
12 | Trade, Transportation & Utilities | 810 | 18.0% | 11,883 | 21.5% | 798 |
13 | Information | 40 | 0.9% | 251 | 0.5% | 1,667 |
14 | Financial Activities | 359 | 8.0% | 1,378 | 2.5% | 1,888 |
15 | Professional & Business Services | 936 | 20.8% | 5,786 | 10.5% | 1,162 |
16 | Education & Health Services | 506 | 11.2% | 9,735 | 17.6% | 934 |
17 | Leisure & Hospitality | 333 | 7.4% | 6,048 | 10.9% | 392 |
18 | Other Services / Unclassified | 435 | 9.7% | 1,990 | 3.6% | 660 |
19 |
Source: Maryland Dept. of Labor; U.S. Bureau of Labor Statistics (Quarterly Census of Employment and Wages)
Last updated: September 08, 2022