Carroll’s business composition incudes growing Professional and Business Services firms; Trade, Transportation and Utility companies; Construction; and Education and Health Services. Additionally, over the last two years manufacturing employment has increased through plant relocations and expansions.
Manufacturing Jobs
Total Private Sector Jobs
wdt_ID | SECTOR | # OF FIRMS | % OF TOTAL | # OF EMPLOYEES | % OF TOTAL | AVERAGE WEEKLY WAGE |
---|---|---|---|---|---|---|
1 | Total Employment | 4,614 | 100% | 56,578 | 100% | 1,198 |
2 | Public Employment | 101 | 2.2% | 8,238 | 14.6% | 1,431 |
3 | Federal Gov't | 26 | 0.6% | 553 | 1.0% | 1,899 |
4 | State Gov't | 11 | 0.2% | 1,222 | 2.2% | 1,322 |
5 | Local Gov't | 64 | 1.4% | 6,463 | 11.4% | 1,071 |
8 | Private Employment | 4,513 | 97.8% | 48,340 | 85.4% | 1,128 |
9 | Natural Resources & Mining | 43 | 0.9% | 523 | 0.9% | 895 |
10 | Construction | 803 | 17.4% | 6,067 | 10.7% | 1,220 |
11 | Manufacturing | 149 | 3.2% | 3,717 | 6.6% | 1,443 |
12 | Trade, Transportation & Utilities | 814 | 17.6% | 12,235 | 21.6% | 851 |
13 | Information | 53 | 1.1% | 263 | 0.5% | 1,573 |
14 | Financial Activities | 373 | 8.1% | 1,405 | 2.5% | 1,845 |
15 | Professional & Business Services | 962 | 20.8% | 5,970 | 10.6% | 1,247 |
16 | Education & Health Services | 531 | 11.5% | 9,728 | 17.2% | 968 |
17 | Leisure & Hospitality | 342 | 7.4% | 6,324 | 11.2% | 416 |
18 | Other Services / Unclassified | 443 | 9.6% | 2,108 | 3.7% | 823 |
Source: Maryland Dept. of Labor; U.S. Bureau of Labor Statistics (Quarterly Census of Employment and Wages)
Last updated: September 08, 2022