Demographics

DATA CENTER / DEMOGRAPHICS

Get email notifications when changes are made to this page.

click to expand items

Employment / Unemployment
2025 Civilian Labor Force Employment and Unemployment – Carroll County, MD
Annual Averages – Employment and Unemployment – Carroll County, MD
Year Labor Force Emp. Unemp. Rate (%)
4 2024 95,792 93,543 2,249 2.3
6 2023 95,464 93,839 1,626 1.7
8 2022 95,840 92,883 2,957 3.1
9 2021 92,361 88,588 3,772 4.1
10 2020 93,155 88,393 4,762 5.1
11 2019 96,148 93,293 2,855 3.0
12 2018 95,474 92,234 3,240 3.4
13 2017 95,325 92,154 3,172 3.3
14 2016 94,286 90,884 3,402 3.6
15 2015 94,048 89,889 4,159 4.4
17 2014 94,395 89,635 4,760 5.0
18 2013 95,769 90,222 5,547 5.8
19 2012 94,449 88,615 5,834 6.2
20 2011 93,443 87,618 5,825 6.2
21 2010 93,083 86,873 6,210 6.7
22 2009 92,930 86,890 6,040 6.5
23 2008 95,727 92,181 3,546 3.7

State of Maryland Rankings for February 2025

Source: Maryland Dept. of Labor; U.S. Dept. of Labor – Bureau of Labor Statistics.
Data is not Seasonally Adjusted. United States figures Seasonally Adjusted.
Last Updated: April 09, 2025

Business Composition & Laborforce
Population
Housing Units
Taxes
x-twitter-logo-square