Business Composition & Key Industries

CARROLL COUNTY BUSINESS COMPOSITION & KEY INDUSTRIES

Annual Average 2024

Carroll’s business composition incudes growing Professional and Business Services firms; Trade, Transportation and Utility companies; Construction; and Education and Health Services.  Additionally, over the last two years manufacturing employment has increased through plant relocations and expansions.

4003

Manufacturing Jobs

85.0%
Private Sector Employment
50342

Total Private Sector Jobs

+ Click to Expand

wdt_ID SECTOR # OF FIRMS % OF TOTAL # OF EMPLOYEES % OF TOTAL AVERAGE WEEKLY WAGE
1 Total Employment 4,610 100% 59,131 100% 1,321
2 Public Employment 103 2.2% 8,789 14.9% 1,671
3 Federal Gov't 29 0.6% 629 1.1% 2,212
4 State Gov't 11 0.2% 1,287 2.2% 1,640
5 Local Gov't 63 1.4% 6,873 11.6% 1,160
8 Private Employment 4,507 97.8% 50,342 85.1% 1,106
9 Natural Resources & Mining 56 1.2% 524 0.9% 935
10 Construction 742 16.1% 6,338 10.7% 1,355
11 Manufacturing 150 3.3% 4,003 6.8% 1,575
12 Trade, Transportation & Utilities 775 16.8% 12,327 20.8% 913
13 Information 71 1.5% 263 0.4% 1,557
14 Financial Activities 358 7.8% 1,434 2.4% 2,079
15 Professional & Business Services 959 20.8% 5,712 9.7% 1,360
16 Education & Health Services 591 12.8% 10,683 18.1% 1,017
17 Leisure & Hospitality 348 7.5% 6,795 11.5% 458
18 Other Services/Unclassified 457 9.9% 2,263 3.8% 912

NAICS Sectors, Carroll County, Maryland—2023 Annual Averages, All establishment sizes
Source: Quarterly Census of Employment and Wages – Bureau of Labor Statistics

Last updated: July 30, 2025

x-twitter-logo-square