Carroll’s business composition incudes growing Professional and Business Services firms; Trade, Transportation and Utility companies; Construction; and Education and Health Services. Additionally, over the last two years manufacturing employment has increased through plant relocations and expansions.
Manufacturing Jobs
Total Private Sector Jobs
wdt_ID | SECTOR | # OF FIRMS | % OF TOTAL | # OF EMPLOYEES | % OF TOTAL | AVERAGE WEEKLY WAGE |
---|---|---|---|---|---|---|
1 | Total Employment | 4,566 | 100% | 57,801 | 100% | 1,267 |
2 | Public Employment | 103 | 2.3% | 8,672 | 15.0% | 1,604 |
3 | Federal Gov't | 26 | 0.6% | 789 | 1.4% | 2239 |
4 | State Gov't | 11 | 0.2% | 1,270 | 2.2% | 1464 |
5 | Local Gov't | 64 | 1.4% | 6,613 | 11.4% | 1109 |
8 | Private Employment | 4,463 | 97.7% | 49,129 | 85% | 1,112 |
9 | Natural Resources & Mining | 51 | 1.1% | 495 | 0.9% | 844 |
10 | Construction | 773 | 16.9% | 6,202 | 10.7% | 1305 |
11 | Manufacturing | 148 | 3.2% | 3,945 | 6.8% | 1479 |
12 | Trade, Transportation & Utilities | 792 | 17.3% | 12,269 | 21.2% | 878 |
13 | Information | 58 | 1.3% | 240 | 0.4% | 1602 |
14 | Financial Activities | 363 | 8.0% | 1,386 | 2.4% | 1918 |
15 | Professional & Business Services | 938 | 20.5% | 5,811 | 10.1% | 1357 |
16 | Education & Health Services | 548 | 12.0% | 10,076 | 17.4% | 991 |
17 | Leisure & Hospitality | 343 | 7.5% | 6,560 | 11.3% | 435 |
18 | Other Services | 441 | 9.7% | 2,144 | 3.7% | 851 |
19 | Unclassified | 8 | 0.2% | 1 | 0.0% | 572 |
NAICS Sectors, Carroll County, Maryland—2023 Annual Averages, All establishment sizes
Source: Quarterly Census of Employment and Wages – Bureau of Labor Statistics
Last updated: September 20, 2024