Carroll County, Maryland Department of Economic Development

DATA CENTER - Labor Force Distribution

COUNTY INDUSTRY SERIES - Second Quarter 2010 Payroll Costs for the Second Quarter of 2010
   
Monthly Employment
     
sector # of reporting units First second third Quarterly Average Employment Total Wages Average Weekly Wage
Total Employment 4,695 54,531 54,968 55,056 54,852 $500,367,195 $702
Government Sector - TOTAL 89 8,524 8,636 8,519 8,560 96,688,900 869
Federal Government 20
351 518 422 430 4,797,734 858
State Government 8 1,210 1,189 1,199 1,199 11,891,454 763
Local Government 61 6,963 6,929 6,898 6,930 79,999,712 888
Private Sector - Total All Industries 4,606 46,007 46,332 46,537 46,292 403,678,295 671
Goods-Producing 1,191 9,543 9,618 9,702 9,621 111,519,066 892
Natural Resources and Mining 48 342 347 333 341 2,673,258 603
Construction 988 5,090 5,188 5,309 5,196 53,772,542 796
Manufacturing 155 4,111 4,083 4,060 4,085 55,073,266 1,037
Service Providing 3,415 36,464 36,714 36,835 36,671 292,159,229 613
Trade, Transportation, and Utilities 912 11,413 11,454 11,436 11,434 81,484,928 548
Information 41 496 495 497 496 6,031,302 935
Financial Activities 357
1,557 1,533 1,565 1,552 18,032,009 894
Professional and Business Services 899 6,213 6,228 6,255 6,232 74,282,356 917
Education and Health Services 474 9,019 9,099 9,004 9,041 80,036,130 681
Leisure and Hospitality 319 5,672 5,818 5,900 5,797 18,889,122 251
Other Services 413 2,094 2,087 2,178 2,120 13,403,382 486

Source: Maryland Dept. of Labor, Licensing, and Regulation
Last Updated: December 27, 2010




Copyright © 2013 Carroll County Department of Economic Development • 225 N. Center St., Suite 101, Westminster, Maryland 21157
Phone: 410-386-2070 | 410-876-2450 | MD Relay: 711 or 1-800-735-2258 | Fax: 410-876-8471
info@carrollbiz.org| Disclaimer of Liability & Endorsement | Site Design by Kohn Creative